Trading Hours
Plan trading around global sessions
View indicative sessions for Forex, metals, commodities, indices and stock CFDs before placing orders through KOS Markets.
Market sessions
Trading hours by market category
Trading hours below are shown as a practical guide. Platform access, holidays, contract changes and market conditions may affect specific instruments.
Forex Major, minor and selected exotic currency pairs
| Instrument | Market | Trading Hours | Daily Break | Notes |
|---|---|---|---|---|
| Forex | Forex | Mon 00:01 - Fri 23:59 | No standard daily break | Closed on weekends |
Metals Gold, silver and selected precious metals CFDs
| Instrument | Market | Trading Hours | Daily Break | Notes |
|---|---|---|---|---|
| XAUUSD | Gold CFD | Mon 01:00 - Fri 23:55 | 23:55 - 01:00 | Holiday schedules may vary |
| XAGUSD | Silver CFD | Mon 01:00 - Fri 23:55 | 23:55 - 01:00 | Indicative platform session |
| XPTUSD | Platinum CFD | Mon 01:00 - Fri 23:55 | 23:55 - 01:00 | Check contract availability |
Commodities Energy and soft commodity CFDs
| Instrument | Market | Trading Hours | Daily Break | Notes |
|---|---|---|---|---|
| USOIL | Crude oil CFD | Mon 01:00 - Fri 23:55 | 23:55 - 01:00 | Energy contract schedules vary |
| NATGAS | Natural gas CFD | Mon 01:00 - Fri 23:55 | 23:55 - 01:00 | Check platform for rollover |
| Coffee | Soft commodity CFD | Mon - Fri session hours | Outside exchange session | Exchange holidays apply |
| Corn | Soft commodity CFD | Mon - Fri session hours | Outside exchange session | Exchange holidays apply |
Indices Major global index CFDs
| Instrument | Market | Trading Hours | Daily Break | Notes |
|---|---|---|---|---|
| US30 | Wall Street index CFD | Mon 01:00 - Fri 23:55 | Short daily maintenance break | US holidays may affect hours |
| NAS100 | US tech index CFD | Mon 01:00 - Fri 23:55 | Short daily maintenance break | US holidays may affect hours |
| US500 | US benchmark index CFD | Mon 01:00 - Fri 23:55 | Short daily maintenance break | Check platform for changes |
| UK100 | UK index CFD | Mon - Fri market hours | Outside exchange session | UK holidays may affect hours |
| JPN225 | Japan index CFD | Mon 01:00 - Fri 23:55 | Short daily maintenance break | Indicative platform session |
Stock CFD Selected US share CFDs
| Instrument | Market | Trading Hours | Daily Break | Notes |
|---|---|---|---|---|
| US Stock CFD | US | Mon - Fri US equity session | Outside exchange session | US exchange holidays apply |
Important:
Trading hours are indicative only and may change because of daylight saving time, public holidays, exchange schedules, contract rollover, liquidity or platform maintenance. Always confirm the latest session status inside MT5 or WebTrader before trading.
Ready to trade?
Access global markets through KOS Markets
Review trading hours, compare pricing and trade Forex, metals, commodities, indices and stock CFDs from one streamlined platform setup.